π΄ββοΈ GoSportFix β Professional Bike Repair & Service
Bicycle repair and maintenance β price list
Clear pricing. Fast turnaround. Spare parts not included unless otherwise stated.
| Service | Description | Price (Canadian dollars) |
|---|---|---|
| β Packages β | ||
| Basic setup | Brake and gear adjustment, chain lubrication, safety check | 59Β |
| Performance settings | Basic tuning + wheel alignment + transmission cleaning | 120Β |
| Complete overhaul | Complete disassembly, deep cleaning, re-lubrication, full adjustment | 180Β |
| β Brakes β | ||
| Bleeding brakes (each) | Hydraulic pumping, lever feel and alignment | 39 |
| Caliper alignment (each) | Set of centering and leverage points for biting | 15Β |
| Brake pad replacement (for each caliper) | Installation and running-in (gaskets for an additional fee) | 15Β |
| Rotor Repair/Replacement (each) | Align or replace rotor (spare parts ordered separately) | 15 |
| Trimming and refilling the brake hose | Trimming, notching/olive finishing, re-bleeding (details for a fee) | 29 |
| β Wheels and tires β | ||
| Wheel alignment (each) | Spoke tension and rim alignment | 25Β |
| Replacement of spokes (each) | Installation of spokes and nipples (spare parts for a separate fee) | 5 |
| Hub maintenance - front/rear | Clean, check bearings, re-lubricate | $30 / $35 |
| Tire/Tube Installation (each) | Pressure installation and adjustment | 10 |
| Tubeless system setup (each) | Tape, valve, sealant (sealant optional) | 25 |
| Wheel assembly (labor) | Lacing and tension (spare parts ordered separately) | 80 |
| β Transmission β | ||
| Speed selector adjustment (each) | Limit screws and indexing | 20 |
| Installing the chain | Measurement and lubrication | 20 |
| Replacing the cassettes | Uninstall and install | 15 |
| Connecting rod/sprocket installation | Torque specification, thread preparation | 35 |
| Carriage maintenance | Remove, clean, reinstall | 45 |
| Deep cleaning of the transmission | Degreasing (including ultrasonic), lubrication | 50 |
| β Steering wheel / Cockpit β | ||
| Headset service | Clean, inspect, re-lubricate | 30 |
| Installing the bar tape | Wrapping and finishing | 20 |
| Steering/stem replacement | Torque specification, cable check | 25 |
| Dropper Post Service | Cleaning and re-lubrication, cable/housing inspection | 45 |
| β Installation and more β | ||
| Complete bicycle assembly | From the box to the road - setup and safety check | 85 |
| Installing accessories | Racks, fenders, headlights, computer, etc. (each) | $10β$25 |
| Professional washing and detailing | Foam for washing, dry, protective | 20 |
| Local pickup/delivery | Within 10 km (one way) | 20 |
| β Electric bicycle services β | ||
| E-bike setup | Brake and gear adjustment, chain lubrication, safety check (including electronic system) | 69 |
| Installing wheels/tires for an electric bike (each) | Mount the tire/tube on the motor hub or heavy electric wheel | 20 |
| Repair of punctures on an electric bike (each) | Remove the wheel, replace the tube if necessary | 25 |
| Electric bike diagnostics (basic) | Error checking and reporting (without firmware flashing) | 40 US dollars |
| β Suspension service (Lefty β’ Fatty β’ RockShox β’ Fox) β | ||
| Suspension service (left-handed / thicker) | Inspection, sealing, oil change, calibration | 110 |
| Lower fork joint maintenance | Dust wipers, bath oil, review | 90 |
| Maintenance of shock absorber pneumatic cylinders | Sealing and lubrication of air cylinders | 70 |
| Complete fork restoration (left-handed, thick) | Maintenance of shock absorbers and air springs (spare parts are paid separately) | 150 |
* Details not included. Final price may change after inspection. Taxes are calculated separately.
Β
Mobile Bike repair services - Montreal area
Our professional mechanic can travel anywhere in Montreal to repair and tune bikes on-site. Perfect for busy cyclists, office workers, or e-bike users who can't bring their bikes in for service.